Fee Schedule
Simple and transparent pricing. Trade more, pay less with our VIP tier system.
| VIP Level | 30d Volume (USDT) | Maker Fee | Taker Fee |
|---|---|---|---|
| Regular | < $1M | 0.10% | 0.10% |
| VIP 1 | ≥ $1M | 0.09% | 0.10% |
| VIP 2 | ≥ $5M | 0.08% | 0.09% |
| VIP 3 | ≥ $20M | 0.06% | 0.08% |
| VIP 4 | ≥ $100M | 0.04% | 0.06% |
| VIP 5 | ≥ $500M | 0.02% | 0.04% |
| Market Maker | Apply | 0.00% | 0.02% |
Zero Deposit Fees
All crypto deposits are completely free with no minimum requirements.
Low Withdrawal
Withdrawal fees are set at network minimums to cover gas costs only.
VIP Program
Automatically upgrade your VIP level based on 30-day rolling trading volume.